zoom
Premium quality
Durable high-performance film
UV & weather-resistant
Easy installation
More information about Custom Car Sticker with Your Own Design
With our custom logo stickers, you can professionally display your brand, business, or design on any vehicle and any smooth surface.
Simply upload your logo, club emblem, or design and we will create a high-quality sticker in your desired size. Whether for company vehicles, vans, workshop vehicles, race cars, or shop windows β your logo will be produced with precision for a professional appearance.
Our logo stickers are made from durable premium vinyl film and are specially designed for long-term outdoor use. They are UV-resistant, weatherproof, and impress with vibrant colors and sharp contours.
Perfect for businesses, tradespeople, clubs, motorsport teams, influencers, and private projects.
| Specification |
Polymere Adhesive Vinyl
(No Coating)
|
Polymere Adhesive Vinyl
(Glossy Laminate (Polymere))
|
Polymere Adhesive Vinyl
(Mat Laminate (Polymere))
|
|---|---|---|---|
| Base Color | white, glossy | white, glossy (Transparent) | white, glossy (Transparent) |
| Film Type | ORAJET 3551 | ORAJET 3551 (ORAGUARD 215) | ORAJET 3551 (ORAGUARD 215) |
| Application | For long-term outdoor advertising, e.g. vehicle lettering | For long-term outdoor advertising, e.g. vehicle lettering (For the protection of digitally printed large-format graphics for indoor and outdoor use) | For long-term outdoor advertising, e.g. vehicle lettering (For the protection of digitally printed large-format graphics for indoor and outdoor use) |
| Durability | up to 7 years | up to 7 years (up to 5 years) | up to 7 years (up to 5 years) |
| Maximal Shrinkage | 0.2 mm longitudinally, no measurable shrinkage transversely β adhered to steel, according to FINAT TM 14. | 0.2 mm longitudinally, no measurable shrinkage transversely β adhered to steel, according to FINAT TM 14. (0.2 mm longitudinally / 0.3 mm transversely β adhered to aluminum, according to FINAT TM 14.) | 0.2 mm longitudinally, no measurable shrinkage transversely β adhered to steel, according to FINAT TM 14. (0.2 mm longitudinally / 0.3 mm transversely β adhered to aluminum, according to FINAT TM 14.) |
| Elongation at Break | > 130% longitudinal, > 150% transverse β according to DIN EN ISO 527. | > 130% longitudinal, > 150% transverse β according to DIN EN ISO 527. (Min. 130% longitudinal / 150% transverse β according to DIN EN ISO 527.) | > 130% longitudinal, > 150% transverse β according to DIN EN ISO 527. (Min. 130% longitudinal / 150% transverse β according to DIN EN ISO 527.) |
| Tensile Strength | > 19 MPa longitudinal, > 19 MPa transverse β according to DIN EN ISO 527. | > 19 MPa longitudinal, > 19 MPa transverse β according to DIN EN ISO 527. (min. 19 N/mmΒ² longitudinal / 19 N/mmΒ² transverse β according to DIN EN ISO 527.) | > 19 MPa longitudinal, > 19 MPa transverse β according to DIN EN ISO 527. (min. 19 N/mmΒ² longitudinal / 19 N/mmΒ² transverse β according to DIN EN ISO 527.) |
| Air Channel Technology | No | No | No |
| Adhesive | Solvent polyacrylate, repositionable with permanent final adhesion | Solvent polyacrylate, repositionable with permanent final adhesion (Solvent polyacrylate, permanent) | Solvent polyacrylate, repositionable with permanent final adhesion (Solvent polyacrylate, permanent) |
| Adhesive Color | Grey | Grey (Transparent / clear) | Grey (Transparent / clear) |
| Adhesion Strength | 18 N/25 mm after 24 h on stainless steel. | 18 N/25 mm after 24 h on stainless steel. (12 N/25 mm after 24 h on stainless steel.) | 18 N/25 mm after 24 h on stainless steel. (12 N/25 mm after 24 h on stainless steel.) |
| Application Temperature | from +8 Β°C | from +8 Β°C (from +10 Β°C) | from +8 Β°C (from +10 Β°C) |
| Operating Temperature | -50 Β°C to +90 Β°C | -50 Β°C to +90 Β°C | -50 Β°C to +90 Β°C |
| Application Method | Dry and wet application | Dry and wet application (Cold lamination) | Dry and wet application (Cold lamination) |
| Adhesive Side | Back side | Back side | Back side |
| Fire Rating | C-s2,d0, but not for ORAJET 3551 alone; rather, for the tested system ORAJET 3551G + ORAGUARD 215G. | C-s2,d0, but not for ORAJET 3551 alone; rather, for the tested system ORAJET 3551G + ORAGUARD 215G. (C-s2,d0, however not for ORAGUARD 215 alone, but for the tested system ORAJET 3551G + ORAGUARD 215G) | C-s2,d0, but not for ORAJET 3551 alone; rather, for the tested system ORAJET 3551G + ORAGUARD 215G. (C-s2,d0, however not for ORAGUARD 215 alone, but for the tested system ORAJET 3551G + ORAGUARD 215G) |
| Certification | ABG pursuant to Section 22a of the StVZO in conjunction with ORAGUARD 215, as well as fire classification according to DIN EN 13501-1 for ORAJET 3551G + ORAGUARD 215G; the fire classification report bears no. 230009397-3. | ABG pursuant to Section 22a of the StVZO in conjunction with ORAGUARD 215, as well as fire classification according to DIN EN 13501-1 for ORAJET 3551G + ORAGUARD 215G; the fire classification report bears no. 230009397-3. (Not specified.) | ABG pursuant to Section 22a of the StVZO in conjunction with ORAGUARD 215, as well as fire classification according to DIN EN 13501-1 for ORAJET 3551G + ORAGUARD 215G; the fire classification report bears no. 230009397-3. (Not specified.) |
| REACH Compliance | Product in accordance with REACH Art. 3; no SVHC above 0.1 wt.-%; no substances from Annex XIV above 0.1 wt.-%; no microplastics according to REACH Annex XVII No. 78. | Product in accordance with REACH Art. 3; no SVHC above 0.1 wt.-%; no substances from Annex XIV above 0.1 wt.-%; no microplastics according to REACH Annex XVII No. 78. (Reach: Product in accordance with REACH Art. 3; no SVHC above 0.1 wt.-%; no substances from Annex XIV above 0.1 wt.-%; no microplastics according to REACH Annex XVII No. 78.) | Product in accordance with REACH Art. 3; no SVHC above 0.1 wt.-%; no substances from Annex XIV above 0.1 wt.-%; no microplastics according to REACH Annex XVII No. 78. (Reach: Product in accordance with REACH Art. 3; no SVHC above 0.1 wt.-%; no substances from Annex XIV above 0.1 wt.-%; no microplastics according to REACH Annex XVII No. 78.) |
| Datasheet URL | N/A | N/A | N/A |
| Thickness | 0.07 mm | 0.07 mm (0.075 mm) | 0.07 mm (0.075 mm) |
Frequent Questions on Custom Car Sticker with Your Own Design
Do I need a protective laminate for my car sticker?
A protective laminate is recommended if the car sticker is intended to last for several years, be cleaned regularly, or be exposed to intensive weather conditions. It increases durability, particularly on company vehicles, fleet vehicles, and frequently used cars.
For short-term campaigns or smaller stickers, a version without laminate may be sufficient. The best option depends on the intended service life and level of use.
What does contour cutting mean for car stickers?
With contour cutting, the car sticker is cut along a predefined outer line. This allows logos, symbols, figures or lettering to have an individual shape instead of being placed on a rectangular sheet of film.
Contour-cut vehicle stickers have a particularly high-quality appearance and are ideal for company logos, club designs, decorative elements and individual designs.
Which file formats are suitable for printing car stickers?
Vector files such as PDF, SVG, EPS or AI are particularly suitable, as they can be scaled without any loss of quality. High-resolution PNG, TIFF or JPG files can also be used, provided they are sufficiently sharp at the desired print size.
Blurry screenshots or heavily compressed images may appear pixelated in print. Wherever possible, text should be converted to outlines or embedded.
How large can a custom car sticker be produced?
Car stickers can be produced in a wide range of small and large formats. Options include discreet logo stickers, long lettering, door lettering, rear-window designs and large-area graphics for vans or motorhomes.
For very large designs, production can be carried out in several precisely fitted strips or sections. The maximum practical size depends on the vehicle area, material and design.